Xiaomi Launched Redmi K20 SmartPhone In india.
Xiaomi Launched Redmi K20 SmartPhone In india.
Jaise ki aap sabhi log jante hai xiaomi ne india me launch krdia hai redmi k20 to is post mai me ap logo ko Redmi k20 ka specification or price ke bare main bataonga .
- REDMI K20
To dosto ye smartphone 28 may 2019 ko india mai launch kar dya gya hai is mobile phone ki dimensions ki bat karai to is ki dimension hai 156.70 x 74.30 x 8.80 dosto is ki agar weight ki bat karai to is ki weight hai 191gm is mobile phone mai 4000 mAh ki battery laga di gayi hai dosto is ki agar colors ki bat karai to ye 3 colors mai ata hai (Carbon Black, Glacier Blue, Flame Red) friends is ki agar ham display ki bat karai to is ki display size hai 6.39 dosto is mai 1.8GHz octa-core (6×1.8GHz + 2×2.2GHz)ka processor laga dya gya hai ye 6GB Ram+64GB Memory ke sat ata hai.dosto is mai Qualcomm Snapdragon 730 ka chip dya gya hai to friend is ki agar cameras ki ham bat karai to is mai 3 Rear camera hai jo pahla camera 48-megapixel 1.75 aparture ke ata hai dosra camera 8-megapixel 2.4 aparture ke sat hai teesra camera 13-megapixel 2.4 aparture ke sat ata hai is ki agar ham Front camera ki bat karai to is mai front camera 20-megapixel dya gya hai.dosto last mai agar ham is ki price ki bat karai to is ki price hai ₹ 21,999.neche Redmi K20 ka Full specification dya gya hai.
⇓
Redmi K20 Full Specification
Brand | Xiaomi |
Model | Redmi K20 |
Release date | 28th May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 156.70 x 74.30 x 8.80 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Carbon Black, Glacier Blue, Flame Red |
Display
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 1.8GHz octa-core (6×1.8GHz + 2×2.2GHz) |
Processor make | Qualcomm Snapdragon 730 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.75, 1.6-micron) + 8-megapixel (f/2.4, 1.12-micron) + 13-megapixel (f/2.4, 1.12-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel |
Software
Operating system | Android Pie |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Umeed hai ke aapko ye article pasand aaya hoga. Is tarah ke aur bhi post ko padgne ke liye aap hamare blog ko subscribe kar sakte hai. Agar Aapko ye Article pasand aaya ho to aap hamare YouTube Channel ko Subscribe kar sakte hai. Aap hame Twitter aur Facebook par bi follow kar sakte hai
Gmail Account Kaise Banaye
Gmail Account Kaise Banaye